
1 / 3
Mist & Granular Blower 2T SR450 STIHL
AVAILABLE INSTORE ONLY
Must be collected in store. As perĀ STIHLĀ Policy
SR 450
Backpack mistblower with 2-MIX engine
Similar to the SR 430 version. Also fitted with a quick 2-in-1 conversion mechanism for dusting and spraying granules. Easy and precise dust metering.
Technical data
| Technical data | Value |
|---|---|
| Capacity cm3 | 63,3 |
| Weight kgĀ 1) | 12,8 |
| Maximum air flow m3/hĀ 2) | 1.300 |
| Horizontal spray width m | 14,5 |
| Performance kW | 2,9 |
| Tank volume l | 1,70 |
| Exit velocity m/sĀ 3) | 90 |
| EPA Certified fuel consumption l/h | 1.324 |
AVAILABLE INSTORE ONLY
Must be collected in store. As perĀ STIHLĀ Policy
SR 450
Backpack mistblower with 2-MIX engine
Similar to the SR 430 version. Also fitted with a quick 2-in-1 conversion mechanism for dusting and spraying granules. Easy and precise dust metering.
Technical data
| Technical data | Value |
|---|---|
| Capacity cm3 | 63,3 |
| Weight kgĀ 1) | 12,8 |
| Maximum air flow m3/hĀ 2) | 1.300 |
| Horizontal spray width m | 14,5 |
| Performance kW | 2,9 |
| Tank volume l | 1,70 |
| Exit velocity m/sĀ 3) | 90 |
| EPA Certified fuel consumption l/h | 1.324 |
$249.21
Original: $712.04
-65%Mist & Granular Blower 2T SR450 STIHLā
$712.04
$249.21Description
AVAILABLE INSTORE ONLY
Must be collected in store. As perĀ STIHLĀ Policy
SR 450
Backpack mistblower with 2-MIX engine
Similar to the SR 430 version. Also fitted with a quick 2-in-1 conversion mechanism for dusting and spraying granules. Easy and precise dust metering.
Technical data
| Technical data | Value |
|---|---|
| Capacity cm3 | 63,3 |
| Weight kgĀ 1) | 12,8 |
| Maximum air flow m3/hĀ 2) | 1.300 |
| Horizontal spray width m | 14,5 |
| Performance kW | 2,9 |
| Tank volume l | 1,70 |
| Exit velocity m/sĀ 3) | 90 |
| EPA Certified fuel consumption l/h | 1.324 |


















