
Twine Cotton String
Cotton String or Cotton Twine is manufactured using natural cotton yarn. Cotton string is used extensively in the stationery and packaging industries. However there are many other uses including tobacco farming (see alsoย Tobacco Twines), furniture piping, handicrafts and toys. See also the newly added 4.0mmย Single Twistย specification which is particularly popular with macramรฉ enthusiasts. Also popular for use with macramรฉ are ourย Macramรฉ Cotton Colours,ย Cotton Flat Braids,ย Cotton 3-Strand Ropes,ย Jute Flat Braids,ย Cotton Sash Cordsย andย Cotton Solid Braids.
Characteristics:
- natural cotton yarn
- Twisted twine
- 1.0mm to 5.0mmm diameters
Popular uses:
- Stationery
- Packaging
- Handicrafts
- Upholstery
- Toys
- Macramรฉ
| Grade | Diam. (mm) | Break Strength (kgf) | Meters per kg | Grams | Meters | Minimum pack size | Box quantity |
|---|---|---|---|---|---|---|---|
| 104 | 1.0 | 10.9 | 1170 | 50 | 58 | 10 | 200 |
| 104 | 1.0 | 10.9 | 1170 | 100 | 117 | 10 | 100 |
| 104 | 1.0 | 10.9 | 1170 | 500 | 585 | 10 | 40 |
| 302 | 1.5 | 16.8 | 750 | 500 | 375 | 10 | 40 |
| 304 | 2.0 | 35 | 330 | 100 | 33 | 10 | 100 |
| 304 | 2.0 | 35 | 330 | 500 | 165 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 500 | 112 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 1kg | 225 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 4kg | 900 | 3 | N/A |
| 309 | 4.0 | 90 | 130 | 500 | 65 | 10 | 40 |
| 309 | 4.0 | 90 | 130 | 1kg | 130 | 10 | 40 |
| 309 | 4.0 | 90 | 130 | 4kg | 520 | 3 | N/A |
| 312 | 5.0 | 100 | 104 | 500 | 52 | 10 | 40 |
| 312 | 5.0 | 100 | 104 | 1kg | 104 | 10 | 40 |
| 312 | 5.0 | 100 | 104 | 4kg | 416 | 3 | N/A |
ย
Cotton String or Cotton Twine is manufactured using natural cotton yarn. Cotton string is used extensively in the stationery and packaging industries. However there are many other uses including tobacco farming (see alsoย Tobacco Twines), furniture piping, handicrafts and toys. See also the newly added 4.0mmย Single Twistย specification which is particularly popular with macramรฉ enthusiasts. Also popular for use with macramรฉ are ourย Macramรฉ Cotton Colours,ย Cotton Flat Braids,ย Cotton 3-Strand Ropes,ย Jute Flat Braids,ย Cotton Sash Cordsย andย Cotton Solid Braids.
Characteristics:
- natural cotton yarn
- Twisted twine
- 1.0mm to 5.0mmm diameters
Popular uses:
- Stationery
- Packaging
- Handicrafts
- Upholstery
- Toys
- Macramรฉ
| Grade | Diam. (mm) | Break Strength (kgf) | Meters per kg | Grams | Meters | Minimum pack size | Box quantity |
|---|---|---|---|---|---|---|---|
| 104 | 1.0 | 10.9 | 1170 | 50 | 58 | 10 | 200 |
| 104 | 1.0 | 10.9 | 1170 | 100 | 117 | 10 | 100 |
| 104 | 1.0 | 10.9 | 1170 | 500 | 585 | 10 | 40 |
| 302 | 1.5 | 16.8 | 750 | 500 | 375 | 10 | 40 |
| 304 | 2.0 | 35 | 330 | 100 | 33 | 10 | 100 |
| 304 | 2.0 | 35 | 330 | 500 | 165 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 500 | 112 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 1kg | 225 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 4kg | 900 | 3 | N/A |
| 309 | 4.0 | 90 | 130 | 500 | 65 | 10 | 40 |
| 309 | 4.0 | 90 | 130 | 1kg | 130 | 10 | 40 |
| 309 | 4.0 | 90 | 130 | 4kg | 520 | 3 | N/A |
| 312 | 5.0 | 100 | 104 | 500 | 52 | 10 | 40 |
| 312 | 5.0 | 100 | 104 | 1kg | 104 | 10 | 40 |
| 312 | 5.0 | 100 | 104 | 4kg | 416 | 3 | N/A |
ย
Original: $0.97
-65%$0.97
$0.34Description
Cotton String or Cotton Twine is manufactured using natural cotton yarn. Cotton string is used extensively in the stationery and packaging industries. However there are many other uses including tobacco farming (see alsoย Tobacco Twines), furniture piping, handicrafts and toys. See also the newly added 4.0mmย Single Twistย specification which is particularly popular with macramรฉ enthusiasts. Also popular for use with macramรฉ are ourย Macramรฉ Cotton Colours,ย Cotton Flat Braids,ย Cotton 3-Strand Ropes,ย Jute Flat Braids,ย Cotton Sash Cordsย andย Cotton Solid Braids.
Characteristics:
- natural cotton yarn
- Twisted twine
- 1.0mm to 5.0mmm diameters
Popular uses:
- Stationery
- Packaging
- Handicrafts
- Upholstery
- Toys
- Macramรฉ
| Grade | Diam. (mm) | Break Strength (kgf) | Meters per kg | Grams | Meters | Minimum pack size | Box quantity |
|---|---|---|---|---|---|---|---|
| 104 | 1.0 | 10.9 | 1170 | 50 | 58 | 10 | 200 |
| 104 | 1.0 | 10.9 | 1170 | 100 | 117 | 10 | 100 |
| 104 | 1.0 | 10.9 | 1170 | 500 | 585 | 10 | 40 |
| 302 | 1.5 | 16.8 | 750 | 500 | 375 | 10 | 40 |
| 304 | 2.0 | 35 | 330 | 100 | 33 | 10 | 100 |
| 304 | 2.0 | 35 | 330 | 500 | 165 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 500 | 112 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 1kg | 225 | 10 | 40 |
| 306 | 3.0 | 46 | 225 | 4kg | 900 | 3 | N/A |
| 309 | 4.0 | 90 | 130 | 500 | 65 | 10 | 40 |
| 309 | 4.0 | 90 | 130 | 1kg | 130 | 10 | 40 |
| 309 | 4.0 | 90 | 130 | 4kg | 520 | 3 | N/A |
| 312 | 5.0 | 100 | 104 | 500 | 52 | 10 | 40 |
| 312 | 5.0 | 100 | 104 | 1kg | 104 | 10 | 40 |
| 312 | 5.0 | 100 | 104 | 4kg | 416 | 3 | N/A |
ย














